| 1968 Engine Identification Codes | ||||||||||
| Code | Cyl. | Disp. | H.P. | C.R. | Trans. | Carb. | Description | Qty. Built | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| WC | 8 | 350 | 265 | 9.2:1 | Man. | 2 BC | Firebird 350 | 1850 |
|
|
| WK | 8 | 350 | 320 | 10.5:1 | Man. | 4 BC | Firebird 350 H.O. | 3784 | ||
| WI | 8 | 400 | 335 | 10.75:1 | Man. | 4 BC | Firebird 400 Ram Air I | 321 | ||
| WQ | 8 | 400 | 335 | 10.75:1 | Man. | 4 BC | Firebird 400 H.O. | 1415 | ||
| WU | 8 | 400 | 340 | 10.75:1 | Man. | 4 BC | Firebird 400 Ram Air II | 98 | ||
| WZ* | 8 | 400 | 330 | 10.75:1 | Man. | 4 BC | Firebird 400 | 7563 | ||
| XN | 8 | 400 | 335 | 10.75:1 | Auto. | 4 BC | Firebird 400 Ram Air I | 92 | ||
| XT | 8 | 400 | 340 | 10.75:1 | Auto. | 4 BC | Firebird 400 Ram Air II | 12 | ||
| YJ | 8 | 350 | 265 | 9.2:1 | Auto. | 2 BC | Firebird 350 | 50006 | ||
| YM | 8 | 350 | 320 | 10.5:1 | Auto. | 4 BC | Firebird 350 H.O. | 2638 | ||
| YT | 8 | 400 | 330 | 10.75:1 | Auto. | 4 BC | Firebird 400 | 11151 | ||
| YW* | 8 | 400 | 335 | 10.75:1 | Auto. | 4 BC | Firebird 400 H.O. | 684 | ||
| ZD | 6 | 250 | 215 | 10.5:1 | Man. | 4 BC | Firebird Sprint | 5609 (1) | ||
| ZE | 6 | 250 | 215 | 10.5:1 | Auto. | 4 BC | Firebird Sprint | 1850 (1) | ||
| ZK | 6 | 250 | 175 | 9.0:1 | Man. | 1 BC | Firebird Standard | 13586 (1) | ||
| ZN | 6 | 250 | 175 | 9.0:1 | Auto. | 1 BC | Firebird Standard | 50549 (1) | ||
|
(1) Includes Tempest production (*) Conflicting information for these codes. |
||||||||||
| Transmission Identification Codes | ||||
| Code | Description | Engine | Comments | Location |
|---|---|---|---|---|
| DB* | 3 Speed Dearborn Manual | - | Heavy Duty | (View) |
| DD* | 3 Speed Dearborn Manual | - | V-8 (Floor Shift) | (View) |
| FF | 4 Speed Muncie Manual | - | V-8 (Floor Shift) | (View) |
| FH | 4 Speed Saginaw Manual | 250 | 6 Cyl. (Floor Shift) | (View) |
| FK | 3 Speed Saginaw Manual | 250 | 6 Cyl. (Floor Shift) | (View) |
| FX | 4 Speed Muncie Manual | - | Close Ratio (Floor Shift) | (View) |
| FY | 3 Speed Saginaw Manual | 250 | 6 Cyl. (Column Shift) | (View) |
| LF | 2-Speed Automatic | 250 | 6 Cyl. - 1 BC, W/O AC | (View) |
| LG | 2-Speed Automatic | 250 | Sprint - 4 BC, W/O AC | (View) |
| LH | 2-Speed Automatic | 250 | 6 Cyl. - 1 BC, W/AC | (View) |
| MA | 2-Speed Automatic | 350 | 350 - 2 BC, W/O AC | (View) |
| MB | 2-Speed Automatic | 350 | H.O. - N.A. W/AC | (View) |
| MC | 2-Speed Automatic | 350 | 350 and 350 H.O. - W/AC | (View) |
| PQ | Turbo Hydra-Matic 400 | 400 | 400 Ram Air - 4 BC | (View) |
| PX | Turbo Hydra-Matic 400 | 400 | 400 and 400 H.O. - 4 BC, W/O Ram Air and AC | (View) |
| PY | Turbo Hydra-Matic 400 | 400 | 400 and 400 H.O. - 4 BC, W/Air, W/O Ram Air | (View) |
| RJ | 3 Speed Saginaw Manual | 350 | 350 and 350 H.O. (Column Shift) | (View) |
| RQ* | Hydra-Matic | 400 | Ram Air Only | (View) |
| (*) Conflicting Information for these codes. | ||||
| Axle Identification Codes | |||
| Ratio | Std. Axle Code |
Safe-T-Track Axle |
Sales Code Col. 37 |
|---|---|---|---|
| 2.56 (41:16) | XB | ZB | C |
| 2.78 (39:14) | XC | ZC | D |
| 2.93 (41:14) | XD | ZD | E |
| 3.08 (40:13) | XE | ZE | F |
| 3.23 (42:13) | XF | ZF | G |
| 3.36 (37:11) | XG | ZM | H |
| 3.55 (39:11) | XH | ZN | K |
| 3.90 (39:10) | - | ZP | P |
| 4.33 (39:9) | - | ZR | S |
| Carburetor Identification Codes | |||
| Code | Type | Engine | Comments |
|---|---|---|---|
| 7028065* | Rochester Monojet | 250 | Manual (Early) |
| 7028075* | Rochester Monojet | 250 | Manual (Late) |
| 7028067 | Rochester Monojet | 250 | Manual w/A.C. |
| 7028261 | Rochester 4M Quadrajet | 250 Sprint | Manual |
| 7028260 | Rochester 4M Quadrajet | 250 Sprint | Automatic |
| 7028071 | Rochester 2GV | 350 | Manual |
| 7028062 | Rochester 2GV | 350 | Automatic |
| 7028269 | Rochester 4M Quadrajet | 350 H.O. | Manual |
| 7028266 | Rochester 4M Quadrajet | 350 H.O. | Automatic |
| 7028066 | Rochester 2GV | 400 | Manual |
| 7028060 | Rochester 2GV | 400 | Automatic |
| 7028265 | Rochester 4M Quadrajet | 400 | Manual |
| 7028264 | Rochester 4M Quadrajet | 400 | Automatic |
| 7028271 | Rochester 4M Quadrajet | 400 H.O. | Manual |
| 7028264 | Rochester 4M Quadrajet | 400 H.O. | Automatic |
| 7028277 | Rochester 4M Quadrajet | 400 Ram Air I | Manual |
| 7028276 | Rochester 4M Quadrajet | 400 Ram Air I | Automatic |
| 7028273 | 400 Ram Air II | Manual | |
| 7028270 | 400 Ram Air II | Automatic | |
| *Early production units use model number 7028065 which incorporates a different metering rod setting as noted on page 6B-15 in the '68 Pontiac Service Manual | |||
| Distributor Identification Codes | ||
| Code | Engine | Comments |
|---|---|---|
| 1110430 | 250 | Man. or Auto. |
| 1110431 | Sprint | Man. or Auto. |
| 1111281 | 350 | Man. or Auto. |
| 1111447 | 350 HO | Man. |
| 1111282 | 350 H.O. | Auto. |
| 1111449 | 400 400 H.O. Ram Air |
Man. |
| 1111270 | 400 400 H.O. Ram Air |
Auto. |
| 1111448 | Ram Air II | Man. |
| 1111300 | Ram Air II | Auto. |
| Head Casting Identification Codes | ||
| Code | Engine | Comments |
|---|---|---|
| 17 | 350 | |
| 18 | 350 HO | |
| 16 | 400 | |
| 31 | 400 | Ram Air I |
| R(96)A | 400 | Ram Air II |