| MODEL | Firebird | Firebird Sprint |
Firebird 350 |
Firebird H.O. |
Firebird 400 |
||
| Convenience Equipment (Indicated whether standard, optional or NA on each series) | |||||||
| Power Windows |
Side windows | Optional | |||||
| Vent windows | No Vent Windows | ||||||
| Backlight or tailgate | Not Offered | ||||||
| Power seats (specify type as well as availability |
Power Tilt Seat (Fore and aft plus elevation at rear edge. Optional on L.H. Bucket Seat - Optional | ||||||
| Reclining front seat back (R-L or both) | Not Offered | ||||||
| Front seat head restrainer (R-L or both) | Standard | ||||||
| Radios (specify type as well as availability) |
Optional: AM, AM-FM, AM-FM Stereo - All Push Button Type | ||||||
| Rear seat speaker | Optional | ||||||
| Power antenna | Rear Mounted - Optional | ||||||
| Clock | Optional | ||||||
| Air conditioner (specify type and availability |
Optional: Reheat Cycle with Bi-Level Air Distribution System |
||||||
| Speed warning device | Safeguard Speedometer - Optional | ||||||
| Speed control device | Optional on cars with V-8 Engine and Automatic Transmission Combination | ||||||
| Ignition lock lamp | Optional | ||||||
| Dome lamp | Standard on Hardtop Coupe - Not Offered on Convertible | ||||||
| Glove compartment lamp | Standard | ||||||
| Luggage compartment lamp | Optional | ||||||
| Underhood lamp | Optional | ||||||
| Courtesy lamp | Standard | ||||||
| Map lamp | Not Offered | ||||||
| Auto. trans. quad. lamp | Standard | ||||||
| Corning light lamp | Not Offered | ||||||
| Stereo Tape Player | Available with all Radio Installations | ||||||
| Manual Antenna | Front Mounted - Included With Radio | ||||||
| Power Operated Top | Optional on Convertible | ||||||
| Rear Window Defogger | Optional - Not Available on Convertible | ||||||
| Tachometer | Hood-Mounted or Instrument Panel Mounted (a) | ||||||
| Elec. Luggage Compt. Lid Release | Optional | ||||||
| Lamp Height and Spacing | |||||||
|
Height above ground to center of bulb or marker |
Headlamp | Highest * | 24.4 | ||||
| Lowest | 24.4 | ||||||
| Tail | Highest | 24.6 | |||||
| Lowest | 24.6 | ||||||
| Sidemarker | Front | 16.5 | |||||
| Rear | 21.8 | ||||||
|
Distance from C/L of car to center of bulb |
Headlamp | Inside | 21.4 | ||||
| Outside * | 28.7 | ||||||
| Tail | Inside | 16.0 | |||||
| Outside | 25.2 | ||||||
| Directional | Front | 25.0 | |||||
| Rear | Same as Tail Lamp | ||||||
| NOTES: | |||||||
|
* If single headlamps are used enter here. (a) Panel mounted type not available at start of production - optional clock not available with this tachometer option. |
|||||||
|
|
|
|