WEIGHTS | ||||||||||
Model | Style No. |
CURB WEIGHT * POUNDS | % PASS. WEIGHT DISTRIBUTION | LIQUID WEIGHT | ||||||
Front | Rear | Total | Pass. In Front | Pass. In Rear | Fuel | Quantity (???) | ||||
Front | Rear | Front | Rear | |||||||
FIREBIRD | ||||||||||
Hardtop Coupe | 22337 | 1803 | 1415 | 3218 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 25? |
Convertible | 22367 | 1887 | 1581 | 3468 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 25? |
FIREBIRD SPRINT | ||||||||||
Hardtop Coupe | 22337 | 1841 | 1430 | 3271 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 25? |
Convertible | 22367 | 1925 | 1596 | 3521 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 25? |
FIREBIRD 350 | ||||||||||
Hardtop Coupe | 22337 | 1962 | 1439 | 3401 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 40? |
Convertible | 22367 | 2046 | 1605 | 3651 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 40? |
FIREBIRD HO | ||||||||||
Hardtop Coupe | 22337 | 1984 | 1458 | 3342 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 40? |
Convertible | 22367 | 2068 | 1624 | 3692 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 40? |
FIREBIRD 400 | ||||||||||
Hardtop Coupe | 22337 | 2008 | 1463 | 3471 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 40? |
Convertible | 22367 | 2092 | 1629 | 3721 | 43.3 | 56.7 | 17.3 | 82.7 | 113 | 40? |
Accessories & Equipment Differential Weights | Remarks | |||||||||
Automatic Trans. | 0 | Firebird and Firebird 350 only | ||||||||
Turbo Hydra-Matic | +18 | +10 | +28 | All models | ||||||
Power Steering | + 31 | - 2 | + 29 | |||||||
Power Brakes (DiskFrt) | + 26 | + 2 | + 28 | |||||||
Power Brakes (DrumFrt) | + 9 | + 1 | + 10 | |||||||
Air Conditioning | +108 | + 4 | +112 | Firebird | ||||||
Air Conditioning | +104 | + 4 | +108 | Firebird 350 | ||||||
Air Conditioning | +96 | + 2 | +98 | Firebird 400 | ||||||
Radio & Man. Antenna | + 6 | + 2 | + 8 | |||||||
400 H.O. Engine Opt. | 0 | Firebird 400 | ||||||||
400 Ram Air IV Eng.Opt | -10 | - 2 | - 12 | Firebird 400 | ||||||
*Reference - SAE Aerospace-Automotive drawing standards, Section E 1.02 (d). ? - Means it was off the page on my spec, if you can fill this in let me know. |
|
|
|