MODEL | Firebird | Firebird Sprint |
Firebird 350 |
Firebird H.O. |
Firebird 400 |
||||
Engine - General | |||||||||
Type, no. cyls., valve arr. | Line, 6, Overhead Cam | 90 degree V. 8, In-Head | |||||||
Bore and stroke (nominal) | 3.8750 3.525 3.8774 3.535 |
3.8750 3.746 3.8774 3.754 |
4.1200 3.746 4.1224 3.754 |
||||||
Piston displcement, cu. in. | 250 | 350 | 400 | ||||||
Bore spacing | 4.4 | 4.62 | |||||||
No. System (front to rear) |
L. Bank | 1-2-3-4-5-6 (In-Line) | 1-3-5-7 | ||||||
R. Bank | ---- | 2-4-6-8 | |||||||
Firing Order | 1-5-3-6-2-4 | 1-8-4-3-6-5-7-2 | |||||||
Compres. ratio (nominal) | 9.0:1 | 10.5:1 | 9.2:1 | 10.5:1 | 10.75:1 | ||||
Cylinder Head Material | Alloy Cast Iron | ||||||||
Cylinder Block Material | Alloy Cast Iron | ||||||||
Cyl. Sleeve-Wet, dry, none | None | ||||||||
Number of mfg. points |
Front | 2 | |||||||
Rear | 1 | ||||||||
Engine installation angle | 3° 35´ | ||||||||
Taxable horsepower
|
36.0 | 48.0 | 54.3 | ||||||
Publishing max. bhp* @eng. RPM |
175@ 4800 |
230@(f) 5400 |
265@ 4600 |
325@ 5100 |
330@ 4800 |
||||
Publishing max. torque* lb. ft. @eng. RPM |
240@ 2600 |
260@(f) 3600 |
355@ 2800 |
380@ 3200 |
430@ 3300 |
||||
Recommended fuel regular - premium |
Regular | Premium | Regular | Premium | |||||
Engine - Pistons | |||||||||
Material | Aluminum Alloy | ||||||||
Description and finish | Cam Ground Slipper Type - Tin Plated | ||||||||
Weight (piston only) oz. | 19.740 - 19.920 | 21.010 - 21.190 | 22.070 - 22.250 (b) | ||||||
Clearance (limits) |
Top land | .024 - .029 | .017 - .021 (d) | ||||||
Skirt Top | .0022 - .0028 (a) | .0025 - .0031 (a)(c) | |||||||
Skirt Bottom | .0017 - .0033 | .0020 - .0036 (e) | |||||||
Ring groove depth |
No. 1 ring | 3.427 - 3.437 | 3.667 - 3.677 | ||||||
No. 2 ring | 3.427 - 3.437 | 3.667 - 3.677 | |||||||
No. 3 ring | 3.446 - 3.456 | 3.670 -3.680 | |||||||
No. 4 ring | None | ||||||||
(a) Pistons selected for clearance at 1.110 below top of piston. (b) 18.00 - 18.20 on Ram Air IV Engine option. (c) .0055 - .0061 on Ram Air IV Engine option. (d) .033 - .042 on Ram Air IV Engine option. (e) .004 - .0057 on Ram Air IV Engine option. (f) Std. (man. trans. engine) - Turbo Hydra-matic trans. engine is rated 215 BHP @ 5200 RPM, torque 255 lb. ft. @ 3800. |
MODEL | Firebird 250 cu. in. Engines |
Firebird 350 cu. in. Engines |
Firebird 400 cu. in. Engines |
|
Engine - Rings | ||||
Function (top to bottom) |
No. 1, oil or comp. | Compression | ||
No. 2, oil or comp. | Compression | |||
No. 3, oil or comp. | Oil | |||
No. 4, oil or comp. | None | |||
Compression | Description - material, coating, etc. |
Cast Iron Reverse Twist With - | ||
(a) or (b) | (c) or Moly Channel - #1 Barrel Face, #2 Taper Face Moly Channel |
Moly Channel - #1 Barrel Face, #2 Taper Face Moly Channel |
||
Width | 0.0778 | No. 1 0.0778 No. 2 0.0775 | ||
Gap | 0.015 | 0.019 | ||
Oil | Description - material, coating, etc. |
Multi-Piece (2 Rails and 1 Expander) Rails: Steel with Chrome Plated O. D. Expander: Stainless Steel |
||
Width | 0.186 | |||
Gap | 0.035 | |||
Expanders | In Oil Ring Assembly | |||
Engine - Piston Pins | ||||
Material | SAE 5015 | SAE 1016 | ||
Length | 3.00 | 3.25 | ||
Diameter | 0.9272 | 0.9802 | ||
Type | Locked in rod, in piston, floating, etc. |
Locked in Rod | ||
Busing - In rod or piston | None | |||
Busing - Material | None | |||
Clearance | In piston | 0.0003 - 0.0005 | 0.0005 - 0.0007 | |
In rod | Press Fit | |||
Direction and amount offset in piston | To Right - 0.063 | |||
Engine - Connecting Rods | ||||
Material | SAE 1037, 1038 or 1141 |
Arma Steel | ||
Weight (oz.) | 23.9 | 31.7 | ||
Length (center to center) | 5.70 | 6.625 | ||
Bearing | Material and Type | Moraine 100-A (d)(e)(f) | Moraine 400-A (d) |
|
Overall Length | 0.837 | 0.88 | ||
Clearance (limits) | 0.0007 - 0.0027 (g) | 0.0005 - 0.0025 | 0.0005 - 0.0026 (h) | |
End play | 0.0085 - 0.0135 | 0.006 - 0.011 (Total for Two) (i) | ||
(a) 250 1 bbl. Engine: #1 - Barrel Face Moly Channel, #2 - Barrel Face Tin Plated (b) 250 4 bbl. Engine: #1 - Barrel Face Moly Channel, #2 - Taper Face Moly Channel (c) 350 2 bbl. Engine: #1 - Taper Face Moly Channel, #2 - Taper Face Tin Plated (d) Steel backed removable precision (e) Moraine 400-A on 4 bbl. 250 cu. in. engines (f) Moraine 400-A on 4 bbl. 350 cu. in. engines (g) 0.0007 - 0.0028 on 4 bbl. 250 cu. in. engines (h) 0.0015 - 0.0031 with Ram Air IV option. (i) 0.016 - 0.021 with Ram Air IV option. |
MODEL | Firebird 250 cu. in. Engines |
Firebird 350 cu. in. Engines |
Firebird 400 cu. in. Engines |
||
Engine - Crankshaft | |||||
Material | Nodular Iron (d) | ||||
Vibration damper type | Rubber Floated Weight | ||||
End thrust taken by bearing (No.) | 7 | 4 | |||
Crankshaft end play | 0.002 - 0.006 | 0.0035 - 0.0085 | |||
Main bearing |
Material and type | Durex 100-A* Steel Backed, Removable, Precision (b) | |||
Clearance | 0.0003 - 0.0019 | 0.0002 - 0.0017 (c) | |||
Journal dia. and bearing overall length |
No. 1 | 2.30 x 0.80 | 3.00 x 0.94 | ||
No. 2 | 2.30 x 0.80 | 3.00 x 0.94 | |||
No. 3 | 2.30 x 0.80 | 3.00 x 0.94 | |||
No. 4 | 2.30 x 0.80 | 3.00 x 1.13 | |||
No. 5 | 2.30 x 0.80 | 3.00 x 1.59 | |||
No. 6 | 2.30 x 0.80 | None | |||
No. 7 | 2.30 x 1.01 | None | |||
Dir. and amt. cyl. offset | None | ||||
Crankpin journal diameter | 2.00 | 2.25 | |||
Engine - Camshaft | |||||
Location | Overhead | Between Cylinder Banks | |||
Material | Hardened Alloy Cast Iron | ||||
Bearings | Material | Aluminum Alloy | Hight Lead Babbit on Steel | ||
Number | 7 | 5 | |||
Type of Drive |
Gear or chain | Belt (a) | Chain | ||
Crankshaft gear or sprocket material |
Hardened Cast Iron | Sintered and Hardened Steel | |||
Camshaft gear or sprocket material |
Hardened Cast Iron | Aluminum Alloy with Nylon Covered Teet | |||
Timing Chain | No. of links | 98 Teeth | 60 | ||
Width | 1.031 - 0.954 | 0.88 (Morse) - 1.00 (Link belt) | |||
Pitch | 0.500 | 0.375 | |||
Engine - Valve System | |||||
Hydraulic lifters (Std., opt, NA | Standard (e) | ||||
Valves rotator, type (intake, exhaust) |
None | ||||
Rocker ratio | 1.5:1 (f) | ||||
Operating tappet clearance (indicate hot or cold) |
Intake | 0 | |||
Exhaust | 0 | ||||
*M-400 in lower half of No. 1,2,3, and 4 locations of 4 bbl. 350 cu. in. and 400 cu. in. engines. (a) Neoprene with fiberglass cord reinforcement (b) M-400 in all locations of option 6 cylinder 4 bbl. engine and all but #5 location of 400 cu. in. Ram Air IV engine. (c) 0.0012 - 0.0028 on Ram Air IV Engine option (d) Arma Steel on Ram Air IV engine option (e) Manual lash, limited travel hydraulic lifters standard on Ram Air IV (f) 1.65:1 on Ram Air IV engine |
MODEL | Firebird |
Firebird Sprint Auto |
Firebird Sprint Manual |
Firebird 350 |
Firebird H.O. Manual |
Firebird H.O. Auto |
Firebird 400 |
Firebird 400 H.O. Manual |
Firebird 400 H.O. Auto |
Firebird Ram Air IV |
|||||||||||||||||
Engine - Vavle System | |||||||||||||||||||||||||||
Timing (based on top of ramp points) |
Intake | Opens (°BTC) | 14 | 14 | 22 | 22 | 31 | 23 | 23 | 31 | 23 | 42 | |||||||||||||||
Closes (°ABC) | 46 | 50 | 58 | 67 | 77 | 70 | 70 | 77 | 70 | 86 | |||||||||||||||||
Duration Deg | 240 | 244 | 260 | 269 | 288 | 273 | 273 | 288 | 273 | 308 | |||||||||||||||||
Exhaust | Opens (°BBC) | 46 | 52 | 60 | 72 | 90 | 78 | 78 | 90 | 78 | 95 | ||||||||||||||||
Closes (°ATC) | 14 | 12 | 20 | 25 | 32 | 31 | 31 | 32 | 31 | 45 | |||||||||||||||||
Duration Deg | 240 | 244 | 260 | 277 | 302 | 289 | 289 | 302 | 289 | 320 | |||||||||||||||||
Valve opening overlap | 28° | 26° | 42° | 47° | 63° | 54° | 54° | 63° | 54° | 87° | |||||||||||||||||
Intake | Material | GM-8440 w/Alum. Treatment on Face & Flash Chrome Plated Stem | |||||||||||||||||||||||||
Overall length | 4.810 | 4.902 | 5.026 | 5.093 | 5.198 | ||||||||||||||||||||||
Actual overall head dia. | 1.923-1.917 | 1.963-1.957 | 2.113-2.107 | ||||||||||||||||||||||||
Angle of seat & face | Seat - 45°, Face - 44° | Seat - 30°, Face - 29° | |||||||||||||||||||||||||
Seat insert material | Not Used | ||||||||||||||||||||||||||
Stem diameter | .3419 - .3412 | ||||||||||||||||||||||||||
Stem to guide clearance | .0016 - .0033 | ||||||||||||||||||||||||||
Lift (at zero lash) | .400 + .011 |
.438 + .011 | .376 + .011 |
.414 + .011 |
.410 + .011 | .414 + .011 |
.410 + .011 |
.520 + .011 |
|||||||||||||||||||
Outer spring press. & length | Valve closed (lb.@in.) | 94.6 100.6 @ 1.6298 |
62.4 68.4 @ 1.6298 |
59.6 65.6 @ 1.5823 |
78 88 @ 1.591 |
63.3 69.3 @ 1.5613 |
78 88 @ 1.591 |
63.3 69.3 @ 1.5613 |
70 80 @ 1.82 |
||||||||||||||||||
Valve open (lb.@in.) | 165.6 175.6 @ 1.2298 |
116.2 128.2 @ 1.1918 |
128.7 138.7 @ 1.1703 |
192.44 206.44 @ 1.178 |
132.5 142.5 @ 1.1483 |
192.44 206.44 @ 1.178 |
132.5 142.5 @ 1.1483 |
214 228 @ 1.300 |
|||||||||||||||||||
Inner spring press. & length | Valve closed (lb.@in.) | --- | 30.5 36.5 @ 1.5898 |
31.7 37.7 @ 1.5423 |
42 48 @ 1.521 |
35 41 @ 1.5213 |
42 48 @ 1.521 |
35 41 @ 1.5213 |
37 43 @ 1.750 |
||||||||||||||||||
Valve open (lb.@in.) | --- | 59.4 65.4 @ 1.1518 |
88.8 98.8 @ 1.1663 |
95.86 105.86 @ 1.107 |
95.33 105.33 @ 1.111 |
97.4 107.4 @ 1.1113 |
95.86 105.86 @ 1.107 |
97.4 107.4 @ 1.1113 |
105 115 @ 1.230 |
||||||||||||||||||
Exhaust | Material | 21-2 Steel With Aluminum Treatment on Face & Flash Chrome Plated Stem | |||||||||||||||||||||||||
Overall length | 4.799 | 4.891 | 5.015 | 5.082 | 5.212 | ||||||||||||||||||||||
Actual overall head dia. | 1.603-1.597 | 1.663-1.657 | 1.773-1.767 | ||||||||||||||||||||||||
Angle of seat & face | Seat - 45°, Face - 44° | ||||||||||||||||||||||||||
Seat insert material | Not Used | ||||||||||||||||||||||||||
Stem diameter | .3414 - .3407 | ||||||||||||||||||||||||||
Stem to guide clearance | .0021 - .0038 | ||||||||||||||||||||||||||
Lift (at zero lash) | .400 + .011 | .438 + .011 | .412 + .011 | .413 + .011 | .520 + .011 | ||||||||||||||||||||||
Outer spring press. & length | Valve closed (lb.@in) | 94.6 100.6 @ 1.6298 |
62.4 68.4 @ 1.6298 |
59.6 65.6 @ 1.5823 |
78 88 @ 1.591 |
63.3 69.3 @ 1.5613 |
78 88 @ 1.591 |
63.3 69.3 @ 1.5613 |
70 80 @ 1.82 |
||||||||||||||||||
Valve open (lb.@in) | 165.6 175.6 @ 1.2298 |
116.2 128.2 @ 1.1918 |
128.7 138.7 @ 1.1703 |
192.44 206.44 @ 1.178 |
132.5 142.5 @ 1.1483 |
192.44 206.44 @ 1.178 |
132.5 142.5 @ 1.1483 |
214 228 @ 1.300 |
|||||||||||||||||||
Inner spring press. & length | Valve closed (lb.@in) | --- | 30.5 36.5 @ 1.5898 |
31.7 37.7 @ 1.5423 |
42 48 @ 1.521 |
35 41 @ 1.5213 |
42 48 @ 1.521 |
35 41 @ 1.5213 |
37 43 @ 1.750 |
||||||||||||||||||
Valve open (lb.@in) | --- | 59.4 65.4 @ 1.1598 |
94.4 104.4 @ 1.1303 |
95.73 105.73 @ 1.108 |
97.9 107.9 @ 1.1083 |
95.73 105.73 @ 1.108 |
97.9 107.9 @ 1.1083 |
105 115 @ 1.230 |
|||||||||||||||||||
Engine - Lubrication System | |||||||||||||||||||||||||||
Type of lubrication (splash, pressure, nozzle |
Main bearings | Pressure | |||||||||||||||||||||||||
Connecting rods | Pressure | ||||||||||||||||||||||||||
Piston pins | Splash | ||||||||||||||||||||||||||
Camshaft bearings | Pressure | ||||||||||||||||||||||||||
Tappets | Pressure | ||||||||||||||||||||||||||
Timing gear or chain | Belt - Not Lubricated | Metered Jet | |||||||||||||||||||||||||
Cylinder walls | Metered Jet | ||||||||||||||||||||||||||
Oil pump type | Spur Gear | ||||||||||||||||||||||||||
Normal oil pressure (lb. engine rpm) | 26 - 36 @ 2800 RPM 30 - 40 above 2600 RPM |
26 - 36 @ 2800 RPM 55 - 60 above 2600 RPM |
|||||||||||||||||||||||||
Oil press. sending unit (elect. or mech.) | Electric | ||||||||||||||||||||||||||
Type oil intake (floating, stationary) | Stationary Screen | ||||||||||||||||||||||||||
Oil filter system (full flow, part., other) | Full Flow | ||||||||||||||||||||||||||
Filter replacement (element, complete) | Complete | ||||||||||||||||||||||||||
Capacity of c case, less filter-refill (qt.) | 4.5 | 5 | |||||||||||||||||||||||||
Oil grade recommended (SAE viscosity and temperature range) |
|
||||||||||||||||||||||||||
Engine Service Reqmt. (MM, MS, etc) | MS |
MODEL | Firebird | Firebird Sprint |
Firebird 350 |
Firebird H.O. |
Firebird 400 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine - Exhaust System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE (single, single with cross-over, dual, other) |
Single (a) | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muffler No. and type (reverse flow, straight thru, separate resonator |
One - Reverse Flow | (b) | One - Reverse Crossflow with Dual Inlets and Outlets (f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhaust pipe dia. (O.D., wall thick.) |
Branch | None (c) | 2.00 x 0.060 | None | Not Used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main | 2.00 x 0.060 | 2.25 x (d) | 2.25 x 0.070 | 2.25 x 0.060 | Front: 2.00 x 0.060 (g) Rear 2.25 x 0.070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tail pipe dia. (O.D. and wall thickness) | Muffler Outlet Spout (or Spouts) 2.00 x 0.060 | 2.00 x 0.060 Muffler Outlet Spouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Dual system standard on H.O., "Y" pipe joins dual outlet manifold to single exhaust pipe on Sprint, Crossover pipe used on 350. (b) One crossflow muffler with dual inlets and outlets, reverse flow resonator ahead of muffler in each pipe on dual systems. (c) Sprint Y pipe legs 2.00 x 0.060. (d) 0.076 - front section, 0.070 - rear section. (e) Front section, 2.25 x 0.070 rear section. (f) Reverse flow resonator ahead of muffler in each pipe. (g) 2.25 x 0.076 with 400 H.O. and Ram Air IV options. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine - Crankcase Ventilation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type (ventilates to atmos., induction system, other) | Standard | Induction System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Unit | Make and model | AC Type CV-735C | AC Type CV-679C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Intake Manifold | Push Rod Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy source (manifold vacuum, carburetor air stream, other) | Manifold Vacuum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control method (variable orifice, fixed orifice, other) | Variable Orifice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete system |
Discharges (to intake manifold, carb. air intake, air cleaner intake, other) | Intake Manifold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air inlet (breather cap, carburetor air cleaner, other) | Through Filter in the Carburetor Air Cleaner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame arrestor (screen, check valve, other) | Check Valve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine - Fuel System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction type: Carburetor, fuel injection, supercharger. |
Carburetor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank |
Refill capacity (U.S. gals.) | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filler location | Center Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Pump |
Type (elec. or mech.) | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations | Right Front of Engine | Left Front of Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure range | 4.0 - 5.5 | 5.0 - 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacuum booster (std., optional, none) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Filter |
Type | Plastic Fabric in Fuel Tank and Sintered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations | Carb. Inlet (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbure- tor |
Choke Type | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake manifold heat control (exhaust or water) |
Exhaust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air cleaner type (d) |
Standard | Oil Wetted Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Two Stage - Wetted Plastic Foam Over Paper Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle speed (spec. neutral or drive) N. D. |
Manual N. | 500 | 600 | 850 | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic D. | 500 | 500 | 650 | 650 | (750 Ram Air) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle A F mix. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Pleated paper instead of sintered bronze in all 1 & 4 bbl. carburetors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine - Cooling System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type system (pressure, pressure vented, atmospheric, other) | Pressure Vented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiator cap relief valve pressure | 14-17 P.S.I. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circula- tion thermostat |
Type (choke, bypass) | Choke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts to open at (°F) | 190° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Pump |
Type (centrifugal, other) | Centrifugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPM 1000 pump rpm | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of pumps | One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive (V-belt, other) | V-Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing type | Sealed Ball Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bypass recirculation type (inter., ext.) | Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiator core type (cellular, tube and fin, other) |
Tube and Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling system capacity |
With heater (qt.) | 11.8 | 19.4(350) 18.6(400) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without heater (qt.) | Heater Standard Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opt. equipment-specify (qt.) | 12.3 w/Air Cond. | 20.3 (350), 18.7 (400) with Air Cond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water jackets full length of cyl.(yes,no) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water all around cylinder (yes,no) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiator hose |
Lower | Number and type (molded, straight) | One, Molded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside diameter | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper | Number and type (molded, straight) | One, Molded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside diameter | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By-pass | Number and type (molded, straight) | Hose Not Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inside diameter | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan | Number of blades and spacing | 4, 76° & 104° (a) (b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 17.62 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio-fan to crankshaft rev. | .95:1 (1.08:1 with A/C) | .91:1(1.25:1 with A/C & AT, 1.12:1 with ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan cutout type | Fluid Clutch-Thermostatically Controlled V-8 (A/C Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing type | See Water Pump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive belts (indicate belt used by letter |
Fan |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generator-alternator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) 7 blade 18 dia. Poer-Flex fan on 6 cyl. with A/C. (b) 7 blade 19.5 dia. fan on all V-8 with A/C - 5 blade 19 dia. Power-Flex std. on 400 V-8.except std. 4 blade fan used with Ram Air Option. ??? Means it was off the page on my spec, if you can fill this in let me know. |
Drive Belt Dimensions |
||||||||||||||
* Drive Belt Dimensions | A | B | C | D | E | F | G | H | I | J | K | |||
Angle of V | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | 36° | |||||
Nominal Length(SAE) | 39.0 | 51.5 | 58.0 | 27.6 | 54.0 | 50.0 | 52.0 | 59.0 | 53.5 | |||||
Width | .38 | .47 | .47 | .38 | .38 | .38 | .47 | .47 | .47 |
Home | Technical Information | Questions or Comments | Search | Road Map |
|
|