Model Usage | Engine Displ. |
Transmission | Carburetors | No. Used and Type |
Barrel Size |
||
Make | Model | ||||||
Firebird | 250 | Manual | Rochester | 7029165 (b) | 1,1-Bbl. | 1.69 | |
Automatic | Rochester | 7029166 (b) | 1,1-Bbl. | 1.69 | |||
Firebird Sprint | 250 | Manual | Rochester | 7029261 | 1,4-Bbl. | P.-1.38 | |
Automatic | Rochester | 7029260 | 1,4-Bbl | S.-2.25 | |||
Firebird 350 | 350 | Manual | Rochester | 7029071 | 1,2-Bbl. | 1.69 | |
Automatic | Rochester | 7029062 | 1,2-Bbl. | 1.69 | |||
Firebird H.O. | 350 | Manual | Rochester | 7029263 | 1,4-Bbl. | P.-1.38 | |
Turbo H-M | Rochester | 7029268 | 1,4-Bbl. | S.-2.25 | |||
Firebird 400 & 400 H.O. Opt.(d) | 400 | Manual | Rochester | 7029263 | 1,4-Bbl. | P.-1.38 | |
Turbo H-M | Rochester | 7029268 | 1,4-Bbl. | P.-2.25 | |||
Firebird 400 Ram Air IV |
400 | Manual | Rochester | 7029273 | 1,4-Bbl. | P.-1.38 | |
Turbo H-M | Rochester | 7028270 | 1,4-Bbl. | S.-2.25 | |||
(b) 7029167 with man. trans. & A/C, 7029168 with A.T. & A/C. (d) When T-42 Ram Air Option is installed, the MT 7028273 or the 7028270 |
Home | Technical Information | Questions or Comments | Search | Road Map |
|
|