MODEL | Firebird 250 cu. in. Engines |
Firebird 350 cu. in. Engines |
Firebird 400 cu. in. Engines |
|||
Electrical - Supply System | ||||||
Battery | Make and Model | Delco Y-55 (a) | Delco Y-59 (b) | Delco R-59 | ||
Voltage Rtg. & Total Plates | 12 - 54 | 12 - 54 | 12 - 66 | |||
SAE Designation & Amp. Hr. Rtg. | 17 MI-44 Amp. Hr. | 2 SM-53 Amp. Hr. | 2 SM-61 Amp. Hr. | |||
Location | Under Hood - R.H. Side |
Under Hood - L.H. Side |
||||
Terminal grounded | Negative | |||||
Generator or Alternator |
Make | Delco-Remy | ||||
Model | 1100761 (c) | 1100704 (d) | 1100832 (f) | |||
Type and rating | 37 Amp. (e) | 37 Amp. (e) | 37 Amp. (e) | |||
Output at engine idle (neutral) | 5 - 10 Amps. | |||||
Ratio-Gen. to Cr.s rev. | 2.74:1 (3.02:1 With A/C) | |||||
Regulator | Make | Delco-Remy | ||||
Model | 1119515 | |||||
Type | Regulating Contacts in Standard Type | |||||
Cutout relay |
Closing voltage generator rpm |
Cutout Relay Not Required | ||||
Reverse current to open |
Cutout Relay Not Required | |||||
Regu- lated |
Voltage | 13.8 | ||||
Current | Alternator Self Regulating | |||||
Voltage test conditions |
Temperature | 125° F. | ||||
Load | 10 Amps. | |||||
Other | Cycle Regulator Before Final Setting | |||||
Electrical - Starting System | ||||||
Starting Motor |
Make | Delco-Remy | ||||
Model | 1107499 | 1107293 | 1107355 | |||
Rotation (drive end view) |
Clockwise | |||||
Motor Control | Switch (solenoid, manual) | Solenoid | ||||
Starting Procedure |
Place gearshift lever in neutral and depress clutch. *With cold engine depress accelerator pedal to floor and release. With warm engine hold accelerator pedal about halfway down, turn ignition key clockwise to engage starter, release key as soon as engine starts. *Use neutral or park with automatic transmission. (No Clutch) |
|||||
Motor Drive | Engagement type | Sliding Gear - Overrunning Clutch | ||||
Pinion meshes (front, rear) | Front | |||||
Number of teeth |
Pinion | 9 | ||||
Flywheel | Manual | 155 | 166 | |||
Auto. | 155 | 166 | ||||
Flywheel tooth face width |
Manual | 0.41 | 0.40 | |||
Auto. | 0.41 | 0.40 | ||||
NOTES: | ||||||
(a) Delco R-59 used with A/C or H.D. battery option (b) With regular fuel engine - Delco R-59 with prem. fuel engine or H.D. battery option (c) 1100760 (55 amp.) with A/C. (d) 1100700 (55 amp.) with A/C. (e) Diode rectified, 3-phase alternating current. (f) 1100830 (55 amp.) with A/C. |
MODEL | 250 L-6 Engines | 350 V-8 2-Bbl. Engines | 350 V-8 4-Bbl. Engines and ALL 400 V-8 Engines | ||||||||
Electrical - Ignition System | |||||||||||
Type | Conventional - Std., Opt., N.A. | Standard | |||||||||
Transistorized - Std., Opt., N.A. | Not Offered | ||||||||||
Other (specify) | -- | ||||||||||
Coil | Make | Delco-Remy | |||||||||
Model | 1115414 | 1115410 | |||||||||
Amps | Engine stopped | 3.4 | |||||||||
Engine idling | 2.1 | ||||||||||
Distributor | Make | Delco-Remy | |||||||||
Model | 1110475 (a) | 1110474 (b) | 1110942 (c) | 1110960 (d) | 1110946 (a1) | 1110952 (b1) | 1110941 (c1) | 1110965 (d1) | 1110966 (e1) | ||
Centifgal adv. in c/shaft degrees@ engine rpm (nominal) |
Start (rpm) | 900 | 1000 | 800 | 1100 | 800 | 1100 | 1200 | 850 | 1100 | |
Intermediate points deg.@rpm |
15-19 @ 1250 |
12-16 @ 1750 |
13-17 @ 1950 |
12-16 @ 2000 |
10-14 @ 2000 |
10-14 @ 2000 |
10-14 @ 2100 |
3-7 @ 1400 |
3-7 @ 1600 |
||
Max. deg. @rpm | 26-30 @ 4400 | 24-28 @ 5100 | 22-26 @ 4800 | 20-24 @ 4600 | 18-22 @ 4600 | 18-22 @ 4600 | 26-30 @ 6100 | 16-20 @ 5100 | 16-20 @ 5000 | ||
Vacuum adv. in c/shaft degrees@ in. Hg. (nominal) |
Start (in Hg.) | 5 - 7 | 5 - 7 | 6 - 8 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | |
Intermediate points, deg.@ in. Hg. |
None | ||||||||||
Max. deg. in. Hg. | 15° @ 10.5 - 11.5 | 20° @ 13 - 15 | 20° @ 15 - 17 | 20° @ 15 - 17 | 20° @ 15 - 17 | 20° @ 15 - 17 | 20° @ 15 - 17 | 20° @ 15 - 17 | |||
Breaker gap (in.) | 0.016 | ||||||||||
Cam angle (deg.) | 31 - 34 | 28 - 32 | |||||||||
Breaker arm tension (oz.) | 19 - 23 | 28 - 31 | |||||||||
Timing | Crankshaft deg.@rpm | TDC | 5° BTDC | 9° BTDC | 9° BTDC (f1) | ||||||
Mark location | On Balancer | On Crankshaft Pulley Hub | |||||||||
Spark Plug |
Make | AC | |||||||||
Model | AC R-44NS | AC R-45S | AC R-45S (AC R-44S on All 400 Engines) | ||||||||
Thread (mm) | 14 | ||||||||||
Tightening torque (lb. ft.) | 15 - 25 | ||||||||||
Gap | 0.033 - 0.038 | ||||||||||
Cable | Conductor type | Distributed Resistance | |||||||||
Insulation type | Neoprene | ||||||||||
Spark plug protector | Hypalon Boot | ||||||||||
Electrical - Suppression | |||||||||||
Locations & type | (e) | ||||||||||
NOTES: | |||||||||||
(a) Used on 1 Bbl. L-6 engines - man. and auto. trans. (b) Used on 4 Bbl. L-6 engines - man. and auto. trans. (c) Used on 2 Bbl. 350 V-8 engines with auto. trans. (d) Used on 2 Bbl. 350 V-8 engines with man. trans. (e) Wide gap distributor rotor, distributed resistance secondary cables, resistor spark plugs (5000 OHMS), engine to dash ground strap and fender skirt to frame ground strap. (a1) Used on 4 Bbl. 400 cu. in. V-8 engines with Turbo Hydra-Matic (b1) Used on 4 Bbl. 400 cu. in. V-8 engines with Manual Transmission (c1) Used on 4 Bbl. 400 cu. in. Ram Air IV engines with Manual and Automatic Transmissions (d1) Used on 4 Bbl. 350 cu. in. V-8 engines with Turbo Hydra-Matic (e1) Used on 4 Bbl. 350 cu. in. V-8 engines with Manual Transmission (f1) 15° BTDC on Ram Air IV Engines |
MODEL | Firebird | Firebird Sprint |
Firebird 350 |
Firebird H.O. |
Firebird 400 |
|
Electrical - Instruments and Equipment | ||||||
Speed- ometer |
Type | Mechanical | ||||
Trip odometer (yes,no) | No | |||||
Charge indicator - type | Telltale Lamp | |||||
Temperature indicator - type | Telltale Lamp | |||||
Oil pressure indicator - type | Telltale Lamp | |||||
Fuel indicator - type | Electric Gage | |||||
Other | Optional instrument cluster with temperature, and oil pressure telltales replaced with gauges plus a tach. | |||||
Wind- Shield wiper |
Type - Standard | Two-Speed Electric | ||||
Type - Optional | None | |||||
Wind- Shield washer |
Type - Standard | Electric - Pump Integral with Wiper Motor | ||||
Type - Optional | None | |||||
Horn | Type | Solenoid | ||||
Number used | 1 Std. (a) | |||||
Amp. draw (each) | 4.3 to 5.9 @ 12.5 V. | |||||
NOTES: | ||||||
(a) Second horn included with Custom Trim option |
|
|
|