| MODEL | Firebird | Firebird Sprint |
Firebird 350 |
Firebird H.O. |
Firebird 400 |
|||
| Steering | ||||||||
| Manual (std., opt., N.A.) | Standard | |||||||
| Power (std., opt., N.A.) | Optional | |||||||
| Adjustable steering wheel (tilt, swing, other) |
Type and description |
Tilting Wheel - Adjusts Vertically - Seven Positions | ||||||
| (std., opt., N.A.) | Optional | |||||||
| Wheel Diameter | Manual | 14.75 x 15.25 | ||||||
| Power | 14.75 x 15.25 | |||||||
| Turning diameter (feet) |
Outside front |
Wall to wall (l. & r.) | 41.1 | |||||
| Curb to curb (l. & r.) | 38.5 | |||||||
| Inside rear |
Wall to wall (l. & r.) | 22.5 | ||||||
| Curb to curb (l. & r.) | 23.0 | |||||||
| Outside whl. angle with inside whl. at 20° | ||||||||
| Manual | Gear | Type | Recirculating Ball Bearing | |||||
| Make | Saginaw | |||||||
| Ratios | Gear | 24:1 (a) | ||||||
| Overall | 26.2:1 (b) | |||||||
| No. wheel turns | 4.7 (c) | |||||||
| Power | Type (coaxial, linkage, etc.) | Coaxial | ||||||
| Make | Saginaw | |||||||
| Gear | Type | Recirculating Ball Bearing | ||||||
| Ratios | Gear | 16.1:1 - 12.4:1 | ||||||
| Overall | 16.1:1 - 12.4:1 | |||||||
| Pump driven by | Belt from Crankshaft | |||||||
| No. wheel turns | 2.5 - Lock to Lock | |||||||
| Linkage | Type | Link Parallelogram | ||||||
| Location (front or rear of wheels, other) |
Rear of Wheels | |||||||
| Drag link (trans. or longit.) | Trans. Strg. Rod Connects Tie Rods, Pitman & Idler Arms | |||||||
| Tie rods (one or two) | Two | |||||||
| Steering Axis |
Inclination at camber (deg.) | 8 ¼ to 9 ¼ @ .5 ° Camber | ||||||
| Bearings (type) |
Upper | Ball Joint | ||||||
| Lower | Ball Joint | |||||||
| Thrust | Spring Load Taken By Lower Ball Joint | |||||||
| Whl. Align. (range at curb wt. & preferred) |
Caster (deg.) | 0 to 1° Pos. | ||||||
| Camber (deg.) | 1/4° Neg. to 3/4° Pos. | |||||||
| Toe-in (outside track inches) | 1/8 to 1/4 | |||||||
| Steering spindle & joint type | Reverse Elliott - Ball Joint | |||||||
| Wheel Spindle |
Diameter | Inner bearing | 1.249 | |||||
| Outer bearing | 0.749 | |||||||
| Thread size | 3/4 - 20 | |||||||
| Bearing type | Taper Roller | |||||||
| NOTES: | ||||||||
|
(a) 28:1 with combination of V-8 engine and air conditioning. (b) 31.1:1 with combination of V-8 engine and air conditioning. (c) 5.4 with combination of V-8 engine and air conditioning. |
||||||||
|
|
|
|