1968 AMA Specifications – Car and Body Dimensions
AMA Specifications-Passenger Car
— Car and Body Dimensions —
MODEL |
SAE Ref. No. |
Firebird 22337 | |
WIDTH | |||
Track – Front | W101 | 60 | |
Track – Rear | W102 | 60 | |
Maximum overall car width | W103 | 72.8 | |
Body width at No. 2 pillar | W117 | — | |
LENGTH | |||
Body “O” to front of dash | L30 | 0.5 | |
Wheelbase | L101 | 108.1 | |
Overall car length | L103 | 188.8 | |
Overhang – front | L104 | 40.4 | |
Overhang – rear | L105 | 40.3 | |
Body upper structure length | L123 | 95.4 | |
Body “O” line to cl of rear wheel | L127 | 90.0 | |
Body “O” line to w/s cowl point | L130 | 9.5 | |
HEIGHT | |||
Overall height | H101 | 50.0 | |
Cowl height | H114 | 36.0 | |
Deck height | H138 | N.A. | |
Rocker panel – front | To Ground | H112 | 7.0 |
From front wheel | H112 | 33.1 | |
Rocker panel – rear | To Ground | H111 | 6.2 |
From front wheel | H111 | 20.0 | |
Windshield slope angle | H122 | 52.4 | |
GROUND CLEARANCE | |||
Bumper to ground – front | H102 | 16.7 | |
Bumper to ground – rear | H104 | 14.2 | |
Angle of approach | H1106 | 23.3 | |
Angle of departure | H107 | 18.4 | |
Ramp breakover angle | H147 | 10.0 | |
Min. running clearance (Specify) | H156 | 4.1 | |
FRONT COMPARTMENT | |||
Effective head room | H61 | 37.0 | |
Max.edd. leg room – accelerator | L34 | 42.5 | |
H Point to Heel Point | H30 | 7.7 | |
H Pointe Travel | L17 | 4.0 | |
Shoulder room | W3 | 56.7 | |
Hip room | W5 | 56.3 | |
Upper body opening to ground | H50 | 45.4 | |
REAR COMPARTMENT | |||
H Point couple distance | L50 | 27.4 | |
Effective head room | H63 | 36.7 | |
Min. eff. leg room – accelerator | L51 | 29.5 | |
H Point to Heel Point | H31 | 9.4 | |
Min. knee room | L48 | 0.5 | |
Rear Compartment room | L3 | 22.5 | |
Shoulder room | W4 | 53.6 | |
Hip room | W6 | 54.6 | |
Upper body opening to ground | H51 | — | |
LUGGAGE COMPARTMENT | |||
Usable luggage capacity | V1 | 9.9 (a) | |
Liftover height | H195 | 28.0 | |
Position of spare tire storage | – | Flat on Floor | |
Method of holding lid open | – | Torsion Bar Counterbalance | |
NOTES: | |||
(a) With standard Space Saver Tire – 7.1 cu. ft. with optional E70 x 14 spare tire. |
[Return to AMA Specifications —Index—]
[php function=1]