STATION WAGON CARGO DIMENSIONS (g-7)
STATION WAGON CARGO DIMENSIONS
| Tempest Custom (2-seat) |
Tempest Safari (2-seat) |
|
| Cargo Volume (cu. ft.) | 83.1 | 83.1 |
| Under-floor Compartment adds | 10.0 | 10.0 |
| Length (inches) | ||
| A. Cargo—Horizontal distance from top rear of front seat-back to inside of tailgate at belt | 79.9 | 79.9 |
| B. Cargo—Horizontal distance from top rear of second seat-back to inside of tailgate at belt | 46.8 | 46.8 |
| C. Floor length from back of front seat at floor level to inside of closed tailgate | 90.9 | 90.9 |
| D. Floor length from back of front seat at floor level to end of open tailgate | 117.0 | 117.0 |
| E. Floor length from back of second seat at floor level to inside of closed tailgate | 59.1 | 59.1 |
| F. Floor length from back of second seat at floor level to end of open tailgate | 85.2 | 85.2 |
| Width (inches) | ||
| G. Maximum width of cargo space at floor level ahead of wheel housing | 59.5 | 59.5 |
| H. Minimum distance between wheel houses at floor level | 44.5 | 44.5 |
| J. Rear-end opening width at floor | 50.0 | 50.0 |
| K. Rear-end opening width at belt | 49.6 | 49.6 |
| Height (inches) | ||
| L. Maximum height—floor covering to headlining at centerline of rear axle | 31.5 | 31.3 |
| M. Maximum height of rear opening—tailgate open | 28.6 | 28.4 |
| N. Platform height of load floor—curb weight | 23.6 | 23.8 |
G-7
Sections: Series Availability · Selling Features · Sales Information
Content last modified: July 9, 2026 at 2:40 am


