Frequently Asked Questions
Find answers to Frequently Asked Questions for First Generation Firebirds that have been asked and answered on FGF. Special thanks needs to be given to all the FGF members who took the time to respond to other member's questions.
Dealer Technical Bulletins - Section 00 - General Information, Lubrication
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Bulletin 68-I-40 — Pontiac Motor Division Dealer Service Information Bulletin, Section 7G (Turbo Hydra-Matic Transmission). Attention: Service Manager.
Subject: Turbo Hydra-Matic Transmission — Component Identification.
Short answer: This bulletin provides a comprehensive component identification table for the Turbo Hydra-Matic Transmission used in 1965–1968 Pontiac (P/8), Tempest (T/8), and Firebird (F/8) models, covering the vacuum modulator, governor, valve body assembly, spacer plate, and converter assembly with part numbers, transmission model usages, and identification markings.
| Component | Year | Car Model | Trans. Model Usage | Service Part No. | Identification |
|---|---|---|---|---|---|
| Vacuum Modulator | 1965–68 | P/8, T/8, F/8 | All Models | 8623947 | Production part number 8623365 or service part number 8623947 is stamped on cover |
| Governor | 1966–68 | P/8 | PA, PB | 8623852 | Two-digit number stamped on the governor thrust cap: “11”, “12”, “13”, or “14” |
| 1967–68 | P/8, T/8, F/8 | PC, PS, PX, PY | 8625622 | ||
| 1966–68 | P/8 | PD, PG, PH | 8624099 | ||
| 1967–68 | T/8, F/8 | PQ | 8623898 | ||
| 1967–68 | T/8 | PT | 8624099 | ||
| Valve Body Assembly | 1967 | P/8 | PB | 8624824 | “P-1” |
| 1967 | P/8 | PC | 8624826 | “R-1” | |
| 1967 | P/8 | PD, PG | 8625617 | “AC-1” | |
| 1967 | P/8 | PH | 8624828 | “T-1” | |
| 1967 | T/8, F/8 | PQ | 8625782 | “AJ-1” | |
| 1967 | T/8 | PS | 8625616 | “AB-1” | |
| 1967 | T/8 | PT ¹ | 8625682 | “AH-1” | |
| 1967 | F/8 | PX | 8625784 | “AK-1” | |
| 1968 | P/8 | PA | 8626059 | “BO-1” | |
| 1968 | P/8 | PB | 8626038 | “BJ-1” | |
| 1968 | P/8 | PC | 8626049 | “BN-1” | |
| 1968 | P/8 | PD ² | 8626256 | “CJ-1” | |
| 1968 | P/8 | PG | 8626041 | “BL-1” | |
| 1968 | P/8 | PH | 8626039 | “BK-1” | |
| 1968 | T/8, F/8 | PQ | 8625784 | “AK-1” | |
| 1968 | T/8 | PT ³ | 8626038 | “BJ-1” | |
| 1968 | T/8, F/8 | PX, PY &sup4; | 8626108 | “CA-1” | |
| Spacer Plate | 1967 | P/8 | PB, PD, PG, PH &sup5; | 8625652 | “5” or “4” notches cut in outer edge of spacer plate |
| 1967 | P/8, T/8, F/8 | PC, PQ, PS, PT, PX &sup5; | 8624459* | ||
| 1968 | P/8, T/8, F/8 | PA, PC, PQ, PT, PX, PY | 8625652 | ||
| 1968 | P/8 | PB, PD, PG, PH | 8625899 | ||
| Converter Assembly | 1967 | P/8, T/8, F/8 | PC, PQ, PS, PX | 8623964 | One-inch-high number stamped on front of converter assembly: “5” or “4” |
| 1967 | P/8, T/8 | PB, PD, PG, PH, PT | 8623990 | ||
| 1968 | P/8, T/8, F/8 | PA, PC, PD, PQ, PX, PY | 8623964 | ||
| 1968 | P/8, T/8 | PB, PG, PH, PT | 8623990 |
1 Prior to PT-67 1210, “PT” model used 1967 “AB-1” production valve body (service part no. 8625616).
2 Prior to PD-68 26417, “PD” model used 1968 “BL-1” production valve body (service part no. 8626041).
3 Prior to PT-68 1006, “PT” model used 1967 “AH-1” production valve body (service part no. 8625682).
4 Prior to PX-68 2915, “PX” model used 1967–68 “AK-1” production valve body (service part no. 8625784).
5 Prior to PB-67 1014, “PB” model used a production spacer plate having no identification notches. Prior to PD-67 1013, “PD” model used a production spacer plate having no identification notches. Prior to PH-67 1009, “PH” model used a production spacer plate having no identification notches. Prior to PC-67 1010, “PC” model used a production spacer plate with U-notch removed from edge of spacer plate.
* Spacer plate 8625652 may be used in lieu of spacer plate 8624459.
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 13, 2026 at 10:06 am
Content last modified: June 9, 2026 at 7:10 am

