Value for a 1968 Firebird 400 H.O.
Short answer: $17,000+ was considered high for any non-Ram-Air 400 H.O. coupe, even a strong #2 car. The 1968 400 H.O. (and 1969 400 H.O./RA III) bring only modest premiums over a standard 400 — the H.O. added Long Branch manifolds and the 068 performance cam/carb (4-speed only), so the auto H.O. cars are close to a standard 400.
One member’s price ranges for a solid driver (high-3 / low-2 condition) — note these are from ~2000; “?” = guesswork, and today’s values are much higher:
| Variant | Est. |
|---|---|
| 400 coupe auto | $6,500 |
| 400 coupe 4-speed | $8,000 |
| 400 coupe RA I auto | $15,500 ? |
| 400 coupe RA I 4-spd | $17,500 ? |
| 400 conv auto | $11,000 |
| 400 conv 4-speed | $13,500 |
| 400 conv RA I auto | $40,000–60,000 ?? (only 2 built) |
| 400 conv RA I 4-spd | $40,000–60,000 ?? (only 6 built) |
| Variant | Est. |
|---|---|
| 400 coupe auto | $6,500 |
| 400 coupe 4-speed | $8,000 |
| 400 coupe H.O. auto | $8,500 (high-2 car maybe +30%) |
| 400 coupe H.O. 4-speed | $11,000 |
| 400 coupe RA I auto | $14,000 ? |
| 400 coupe RA I 4-spd | $17,500 ? |
| 400 coupe RA II auto | $35,000–50,000 ?? |
| 400 coupe RA II 4-spd | $40,000–60,000 ?? |
| 400 conv auto | $11,000 |
| 400 conv 4-speed | $13,500 |
| 400 conv H.O. auto | $13,500 |
| 400 conv H.O. 4-speed | $17,000 |
| 400 conv RA I auto | $30,000–35,000 ?? |
| 400 conv RA I 4-spd | $40,000–60,000 ?? |
| 400 conv RA II auto | $50,000–75,000 ?? |
| 400 conv RA II 4-spd | $55,000–85,000 ?? |
Any proposed updates, changes, pictures, and/or corrections, please use our comment section below (may need to click on permalink to access comments feature). Information is subject to change and offered as is without any warranties or guarantees. Please review our Term's Of Use for more information.
Content last modified: June 13, 2026 at 10:06 am
← Frequently Asked Questions

