Totals for 1968
Short answer: 1968 Firebird production (some figures from Fred Simmonds/PMD research; others are estimates based on the Engine Production Log and the coupe-vs-convertible ratio):
| Model | Total |
|---|---|
| Coupes | 90,152 |
| Convertibles | 16,960 |
| 400 option | ~21,000 (est.; 21,354 engines built) |
| 400 auto (base) | ~11,000 (est.; 11,151 engines) |
| 400 4-spd (base) | ~7,500 (est.; 7,563 engines) |
| 400 convertible | ~3,500 (est. by ratio) |
| 400 H.O. | 2,087 |
| 400 H.O. 4-spd | ~1,400 (est.; 1,415 engines) |
| 400 H.O. auto | ~650 (est.; 684 engines) |
| 400 H.O. convertible | ~350 (est. by ratio) |
| 400 Ram Air I | ~413 (414 engines) |
| 400 Ram Air II | ~110 (127 engines) |
| 400 Ram Air convertible | 12 (per Fred Simmonds, 7/89) |
Any proposed updates, changes, pictures, and/or corrections, please use our comment section below (may need to click on permalink to access comments feature). Information is subject to change and offered as is without any warranties or guarantees. Please review our Term's Of Use for more information.
Content last modified: June 13, 2026 at 10:06 am
← Frequently Asked Questions


How many OHV 6 cylinders were produced in 68 ?
You can find the breakdown of OHV 6 produced in ’68 at following link: https://firstgenfirebird.org/1968-info/1968-pontiac-firebird-history/